Square Pipes
Size | Thickness in mm | Weight (Approx) |
---|---|---|
15*15 | 1.2mm | 0 |
15*15 | 1.4mm | 0 |
15*15 | 1.6mm | 0 |
15*15 | 1.8mm | 0 |
20*20 | 1.2mm | 4.4 |
20*20 | 1.4mm | 0 |
20*20 | 1.6mm | 5.6 |
20*20 | 1.8mm | 0 |
20*20 | 2.0mm | 7 |
25*25 | 1.2mm | 5.55 |
25*25 | 1.4mm | 0 |
25*25 | 1.6mm | 7.2 |
25*25 | 2.0mm | 8.16 |
25*25 | 2.6mm | 10.14 |
25*25 | 3.2mm | 11.88 |
32*32 | 1.2mm | 0 |
32*32 | 1.4mm | 0 |
32*32 | 1.6mm | 9.6 |
32*32 | 2.0mm | 10.8 |
32*32 | 2.6mm | 13.56 |
32*32 | 3.2mm | 16.14 |
38*38 | 1.2mm | 8.6 |
38*38 | 1.4mm | 0 |
38*38 | 1.6mm | 11.6 |
38*38 | 2.0mm | 14 |
38*38 | 2.6mm | 16.5 |
38*38 | 3.2mm | 19.74 |
38*38 | 4.0mm | 23.7 |
40*40 | 1.2mm | 0 |
40*40 | 1.4mm | 0 |
40*40 | 1.6mm | 0 |
40*40 | 2.6mm | 17.52 |
40*40 | 2.9mm | 19.26 |
40*40 | 3.2mm | 20.94 |
40*40 | 4.0mm | 25.2 |
50*50 | 1.2mm | 11.25 |
50*50 | 1.4mm | 0 |
50*50 | 1.6mm | 15 |
50*50 | 2.0mm | 19 |
50*50 | 2.6mm | 22.14 |
50*50 | 2.9mm | 24.42 |
50*50 | 3.6mm | 29.58 |
50*50 | 4.5mm | 35.7 |
60*60 | 1.2mm | 0 |
60*60 | 1.4mm | 0 |
60*60 | 1.6mm | 18 |
60*60 | 2.0mm | 23 |
60*60 | 2.6mm | 27.3 |
60*60 | 2.9mm | 30.18 |
Size | Thickness in mm | Weight (Approx) |
---|---|---|
60*60 | 3.2mm | 33 |
60*60 | 4.0mm | 40.26 |
60*60 | 4.8mm | 47.1 |
72*72 | 1.6mm | 21 |
72*72 | 2.0mm | 25 |
72*72 | 2.6mm | 34 |
72*72 | 3.2mm | 40.26 |
72*72 | 4.0mm | 49.32 |
72*72 | 4.8mm | 57.96 |
80*80 | 1.6mm | 0 |
80*80 | 2.0mm | 30 |
80*80 | 2.6mm | 38 |
80*80 | 3.2mm | 45.06 |
80*80 | 4.0mm | 55.32 |
80*80 | 4.8mm | 65.22 |
91.5*91.5 | 3.0mm | 50 |
91.5*91.5 | 3.6mm | 58.02 |
91.5*91.5 | 4.5mm | 71.28 |
91.5*91.5 | 5.4mm | 84.06 |
100*100 | 2.0mm | 0 |
100*100 | 3.0mm | 55 |
100*100 | 4.0mm | 70.38 |
100*100 | 5.0mm | 86.46 |
100*100 | 6.0mm | 101.88 |
113.5*113.5 | 4.8mm | 95.52 |
113.5*113.5 | 5.4mm | 106.44 |
132*132 | 1.6mm | 0 |
132*132 | 2mm | 0 |
132*132 | 4.8mm | 100.26 |
132*132 | 5.4mm | 125.28 |
150*150 | 4.0mm | 108.06 |
150*150 | 5.0mm | 133.56 |
150*150 | 6.0mm | 158.4 |
150*150 | 7.0mm | 182.64 |
150*150 | 8.0mm | 266.28 |
180*180 | 4.0mm | 130.68 |
180*180 | 5.0mm | 161.82 |
180*180 | 6.0mm | 192.3 |
180*180 | 7.0mm | 198.18 |
180*180 | 8.0mm | 251.46 |
220*220 | 4.0mm | 159.66 |
220*220 | 5.0mm | 199.5 |
220*220 | 6.0mm | 237.54 |
220*220 | 7.0mm | 274.98 |
220*220 | 8.0mm | 311.76 |
250*250 | 4.0mm | 183.42 |
250*250 | 5.0mm | 227.76 |
250*250 | 6.0mm | 271.44 |
250*250 | 7.0mm | 314.52 |
250*250 | 8.0mm | 357 |
Conversion Table
1 Meter | 3.2809 Feet |
1 Feet | 0.0348 Meter |
1 Feet | 12 inch |
1 Feet | 305 mm |
1 Inch | 25.4 mm |
1 cm | 10 mm |
1 mm | 0.03937 inch |